
Soft Fabric Queen King Double Cooling Gel Memory Foam Mattress Topper
Overview Package Size147.00cm * 30.00cm * 30.00cm Package Gross Weight28.000kg Aussie HCL Mattress Factory Offer you 1. ;
- Overview
- Our Advantages
- Product Description
- Company Information
- Packaging & Shipping
- FAQ
Basic Info.
| Usage | Home, Hotel |
| Hardness | Soft / Medium / Hard |
| Thickness | 8/10/12inch/Customize |
| Shape | Rectangular |
| Age Group | Adults |
| Seasons | Everyday |
| Condition | New |
| Style | Modern |
| Fabric | High Grade Knitted Fabric/Bamboo/Cotton |
| Market | European, Australia, Middle East, North American |
| Warranty | 20 Years |
| Color | Customize |
| Logo | Customize |
| Service | OEM & ODM |
| Feature | Hypo-Allergenic,Eco-Friendly,Durable |
| Mattress Topper Queen | Matratze 140 X200 |
| Mattress Topper Double Bed | Matelas 140X190 |
| Gel Infused Memory Foam Mattress Cover | Matratze 90X200 |
| Full Size Mattress | Twin Mattress |
| Mattress Topper | Memory Foam Mattress Topper Double 4FT 6 |
| MOQ | 10 |
| Certificate | ISO9001,SGS, BS7177, CFR1633 |
| Transport Package | Carton Box/ Bag/Wooden Pallet/Customize |
| Trademark | Aussie HCL |
| Origin | Guangdong, China |
| HS Code | 9404210090 |
Packaging & Delivery
Package Size147.00cm * 30.00cm * 30.00cm Package Gross Weight28.000kgProduct Description
Aussie HCL Mattress Factory Offer you1. Factory Direct Price
2. 20 Years Warranty
3. Premium Quality
4. No MOQ, sample order welcome
5. Quickly Shipping For Sample Within 7 days
6. Online Payment
7. After Sales Services 24/7
8. OEM & ODM Serivces
We specializing in Spring matttress, foam mattress and hotel mattress ,bed base, soft bed and pillows.
FAQ:
1)What's your best price?For container order:our best price is calculated according to these
factors:materials,packing,quantity for mixed designs and sizes,payment term,etc.
For sample order:our best price is calculated according to the mattress design and size you've chosen.
We can always find lower prices but not the cheapest.
2)Are you a manufacturer or a trader?
We are a purely manufacturer with importing&exporting rights.
3) Do you have any showroom or distributors in any country?
Not yet.Welcome worldwide businessman to join working together with us as your localagent,distributor,wholesaler,retailer,etc.We will 100% support on a mutual beneficial base.
4)What's delivery time?
Sample order:7days without ready goods,1 day with ready goods.
Bulk order:20days upon receipt of deposit.
5)What's payment term?
TT before shipment,TT against copy of BL,LC at sight,Escrow,Western Union,Paypal.
6 )Warranty:
We offer free replenishment by next delivery for non-human damage.
7) Do you do personalized mattress?
Yes.As long as you can provide a prototype or Al/PDF format draft.
Our Advantages
Product Description
| Height | Customized |
| Mattress Type | Foam/ Memory foam Topper |
| Packing | Vocuum Compressed and rolled Into Box |
| Color | Customized |
| General Use | Home, Hotel,school,apartment. |
| Comfort Level | Soft to Firm/ Customized |
| Product Size | Customized |
| Fabric Material | High Density Anti-bacteria& Anti-mite Fabric/ Velvet |
| Support System | Foam/ Spring |
| Filling Material | High Density Foam/ Gel Memory Foam/ Latex |
| Certificate | BS7177 For Europe/ CRF1633 For USA/ SABER For Saudi Ariabia/ IMMETRT For Brazil |
| Material Certificate | OEKE-TEX, CertiPur-US |
| Guarantee | 10Y |
| Payment Term | T/T. L/C AT SIGHT |
| Delivery Time | Sample: 5day/ 1*20GP: 15days/1*40HQ: 20days/ Trial order: depends |
| Type | Product Size | Packing Size Inch | packing size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
| Single | 39*75 | 11.8*11.8*42 | 30*30*147 | 706 | 290 |
| Double | 54*75 | 11.8*11.8*57 | 30*30*145 | 521 | 214 |
| Queen | 60*80 | 11.8*11.8*63 | 30*30*160 | 472 | 193 |
| King | 72*80 | 11.8*11.8*75 | 30*30*191 | 395 | 162 |
Company Information
Packaging & Shipping
FAQ
You may also like
Send inquiry
Send now
